Recent Press Coverage
| 17/06/2010 | Mail Online | MARKET REPORT: Brokers boost a Reckitt clean up Buyers got stuck into household goods giant Reckitt Benckiser yesterday following a boost in broker sentiment. |
| 17/06/2010 | The Economy News | Exchange rates: British Pound recovers against USD Exchange rates latest: Euro strength continues, British Pound bounces back from overnight lows say foreign exchange brokers Tor FX. |
| 15/06/2010 | Financial Times | Speculators set records on 'long' bets Record numbers of speculators are betting that the share price of individual companies within the FTSE 100 will continue to rise over the coming months, according to Capital Spreads. |
| 15/06/2010 | Financial Times | Braking mechanism protects your trades If there is one factor that commonly deters investors from spread betting it is likely to be the fear of losing more than they can afford. |
| 14/06/2010 | The Economy News | Foreign exchange trading: Euro recovery set to continue A range of views from a selection of foreign currency trading experts. |
| 14/06/2010 | Reuters | FTSE buoyed by miners, fourth day of gains Britain's top share index closed higher on Monday for a fourth straight day, led by miners buoyed by firmer metals prices and offsetting a sharp fall in BP |
| 11/06/2010 | Financial Times | New kid on the block brings in business David Cameron’s election posters may have failed to persuade 16,000 people to become first-time Tory voters – the number he fell short of for a parliamentary majority, according to the psephologists at Plymouth University – but posters about the Conservative leader did encourage thousands of opinionated individuals to become first-time forex traders. |
| 11/06/2010 | Financial Times | Stop-losses: Insurance for those scared of losing Investors spooked by the volatility plaguing global stock markets are being urged to take out stop-losses to ensure the swings do not cause too much damage to their trading accounts. |
| 11/06/2010 | Financial Times | Gold: All that glisters can be sold As the gold price has swung higher, more punters are turning their attention to the yellow metal. |
| 04/06/2010 | Market Moves | Market Comment 4th June 2010 Equities have found some support around their lows, as investors tentatively dip their toes back in the market. |
| 02/06/2010 | Reuters | Oils drag FTSE down; BP hit by criminal probe Britain's top shares dropped early on Wednesday, with energy issues the main losers as BP (BP.L) fell after the U.S. government opened a criminal probe into its massive oil spill in the Gulf of Mexico. |
| 02/06/2010 | Spread Betting for. Me | Capital Spreads: Early FTSE 100 weakness has subsided For those looking for guidance for spread betting the FTSE 100 Simon Denham at spread betting providers Capital Spreads says the following: |
| 01/06/2010 | Yahoo | Global stock markets mixed in volatile trade Global stock markets were narrowly mixed in volatile, uncertain trade Tuesday, finding some support from positive US manufacturing data after early losses on continued European debt concerns. |
| 21/05/2010 | The Guardian | FTSE falls on euro zone debt worries; banks weigh European stocks slumped and the euro hit a new four-year dollar low point on Tuesday on concern eurozone banks may have more skeletons to show in their balance sheets. |
| 01/06/2010 | France 24 | Europe stocks slump, euro hits new four-year low European stocks slumped and the euro hit a new four-year dollar low point on Tuesday on concern eurozone banks may have more skeletons to show in their balance sheets. |
| 21/05/2010 | Euro Investor | FTSE falls on euro zone debt worries Top shares fell early on Friday, down for a third day as fears about the sovereign debt crisis and worries that stricter financial regulations could dampen global growth grew, with banks and oil stocks hit hard. |
| 18/05/2010 | Market Moves | Market Comment 18th May 2010 Difficult to get too excited about things today, although yesterday’s index action was certainly contradictory, with the Dow initially dropping 1pc, rallying 1pc, falling 2pc, then rallying back up the same amount to close; virtually unchanged! |
| 13/05/2010 | Global shares turn higher on positive European data Global stock markets mostly posted solid gains on Wednesday after better-than-expected European growth figures and company results, but investors remained cautious, pushing gold to fresh record highs. |
|
| 13/05/2010 | European stocks mostly rise on debt reduction efforts European equities mainly rose on Thursday, winning support from efforts by Portugal and Spain to slash their deficits, but stubborn default fears pushed the euro lower as investors sought the safe-haven dollar. |
|
| 12/05/2010 | FTSE slips on first day of new government The stock market slid on Wednesday, despite a new government taking office, as investors took their cue from stubborn eurozone debt concerns and losses elsewhere, dealers said. |
|
| 12/05/2010 | Gold hits record high in Asian trade Gold hit a record high of 1,235.50 US dollars an ounce by midday in Hong Kong Wednesday, as investors sought a safe-haven over deepening concerns about the eurozone debt crisis. |
|
| 12/05/2010 | The Economy News | Gold prices: Can upward trend be maintained? A big “hanging man” candlestick which is meant to indicate the reversal of an uptrend has been recorded. |
| 17/05/2010 | The Guardian | Capita falls as FTSE loses £110bn in a week As leading shares in London suffered their worst weekly fall for more than a year and seventh worst on record - and in only four days of trading - companies exposed to government spending were among the leading losers. |
| 06/05/2010 | Reuters | Europe shares snap losing streak; BNP Paribas up European shares rose on Thursday, recovering earlier sharp falls as strong results from BNP Paribas (BNPP.PA) boosted the banking sector, offsetting concerns that the Greek debt crisis could spread. |
| 06/05/2010 | Betting Pro | Financial Spread Betting - Election Comment So we’re off to the polls as the most hotly contested general election since 1992 gets underway. |
| 05/05/2010 | Citywire | How the spread betters are calling the general election Not since Major’s defense of 1992 has there been so much attention on the polls. |
| 04/05/2010 | Reuters | FTSE hits 2-month closing low; commods, banks weigh Britain's top share index fell sharply on Tuesday to a two-month closing low as euro zone debt contagion fears grew, hurting banks, and with miners hit by an Australian mining tax and concerns over tightening in China. |
| 30/04/2010 | The Guardian | FTSE ends week in the red, as Rio and Barclays decline A fall in mining and banking shares has helped push the London market sharply lower at the end of another volatile week. |
| 07/05/2010 | Market Moves |
Market Comment 7th May 2010 So the FTSE markets opened 160 lower and immediately added 100 points to rally to just 60 off in the first quarter of an hour. |
| 20/04/2010 | Express.co.uk |
HUNG PARLIAMNET FEARS DENT POUND
THE pound wobbled again yesterday amid increased concerns that next month’s general election will produce a hung parliament. |
| 14/04/2010 | Financial Times |
Overview: Goldman fraud charges trigger sell-off
Investor risk appetite suffered a sudden evaporation on Friday as shock news emerged that the US Securities and Exchange Commission had charged Goldman Sachs, the US investment bank, with fraud related to subprime mortgages. |
| 16/04/2010 | Reuters |
Instant View: SEC charges Goldman Sachs with fraud
Goldman Sachs Group Inc was on Friday charged with fraud by the U.S. Securities and Exchange Commission in the structuring and marketing of a debt product tied to subprime mortgages. |
| 15/04/2010 | Business Scotsman |
FTSE: JPMorgan results help chase up Footsie
STOCK markets moved higher yesterday after earnings cheer from US bank JPMorgan Chase confirmed a buoyant start to America's results season. |
| 11/04/2010 | Financial Times |
ETFs open avenues for private investors
Pension funds and private client wealth managers are not the only ones adding foreign exchange positions to their portfolios. Private investors have also been muscling in on the currency act in recent years. |
| 14/04/2010 | Reuters |
U.S. results drive FTSE to 22-month high
The top share index hit a 22-month closing high Wednesday, as solid results from JPMorgan (JPM.N) and Intel (INTC.O) and strong U.S. retail sales lifted hopes that a recovery in the world's biggest economy is gaining momentum. |
| 04/04/2010 | Citywire |
Make money from political uncertainty
Angus Campbell, head of sales at Capital Spreads, writes about the opportunities for investors following the Budget. |
| 19/04/2010 | City A.M |
Sovereign risks mean gold retains some of its sparkle
The rally may be running out of steam, but bugs are still able to turn a profit. |
| 13/04/2010 | Spread Betting for Me |
FTSE 100 trading range points to fatigue
Capital Spreads boss ponders whether it is time to warn clients of a possible retracement. |
| 24/03/2010 | The Guardian |
Budget 2010: FTSE stabilises as banks and housebuilders benefit
Leading shares rallied during the course of Alistair Darling's budget speech, with banks and housebuilders particularly buoyant. |