Spread Betting Market Information
Capital Spreads offer a wide variety of financial markets which include indices, shares, currencies, commodities, interest rates and bonds. LCG will not quote any markets outside of its opening hours which are generally Sunday 23:00 to Friday 21:15, UK time.
Market Information
Switch to:
A stock market index is a method of measuring a selected group of shares and representing them all as a single number. The price of this Index is calculated by using a weighted average of the value of the basket of companies chosen. This price can be traded as an independent instrument and is generally used as a benchmark to determine the relative performance of a particular stock market. See our Trading Glossary for more information.
| Market | Exchange Hours | Quoting Hours (Overnight hours) | Underlying unit risk (currency) | Min IM | Max IM | Spread per contract (Overnight spread hours) | Contracts Quoted | Last Trading Day | Settlement Details | GS Charges | Minimum GS Distances (1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK 100 Rolling Daily | 1:00-07:50 & 08:00-21:00 | 08:00-21:00 (21:00-08:00)* | 1 index point | 30 | 150 | 1(5) | Rolling | N/A | N/A | 2 | 30 |
| Wall Street Rolling Daily | 21:30-22:15 & 23:00-21:15 | (21:30-22:15) & (23:00-14:30) & 14:30-21:00 & (21:00-21:15) | 1 index point | 50 | 200 | 1(2) | Rolling | N/A | N/A | 4 | 50 |
| DAX Rolling Daily | 07:00-21:00 | 07:00-21:00 (21:00-07:00)* | 1 index point | 35 | 200 | 1(6) | Rolling | N/A | N/A | 3 | 50 |
| S&P Rolling Daily | 21:30-22:15 & 23:00-21:15 | (21:30-22:15) & (23:00-14:30) & 14:30-21:00 & (21:00-21:15) | 0.1 index point | 50 | 200 | 3 | Rolling | N/A | N/A | 4 | 50 |
| Nasdaq (0.1) Rolling Daily | 21:30-22:15 & 23:00-21:15 | 21:30-22:15 & 23:00-21:15 | 0.1 index point | 60 | 200 | 4 | Rolling | N/A | N/A | 4 | 50 |
| Russ 2K Rolling Daily | 01:00-23:00 | 01:00-23:00 | 0.1 index point | 50 | 150 | 3 | Rolling | N/A | N/A | 3 | 50 |
| CAC 40 Rolling Daily | 07:00-21:00 | 07:01-21:00 | 1 index point | 20 | 100 | 1 | Rolling | N/A | N/A | 3 | 30 |
| UK Mid 250 Rolling Daily | 08:00-16:30 | 08:05-16:29 | 1 index point | 300 | 1000 | 30 | Rolling | N/A | N/A | 5 | 300 |
| Ireland Rolling Daily | 08:00-16:25 | 08:05-16:25 | 1 index point | 50 | 150 | 6 | Rolling | N/A | N/A | 4 | 50 |
| Hong Kong Rolling Daily | 01:15-04:00 & 05:30-08:15** | 02:15-05:00 & 06:00-09:15** | 1 Index point | 120 | 400 | 20 | Rolling | N/A | N/A | 20 | 400 |
| Nikkei 225 Rolling Daily | 21:30-22:15 & 23:00-21:15 | 21:31-22:15 & 23:01-21:15 | 1 index point | 50 | 300 | 10 | Rolling | N/A | N/A | 20 | 300 |
| Australia Rolling Daily | 22:50-05:30 & 06:10-21:00*** | 22:50-05:30 & (06:10-21:00)*** | 1 index point | 25 | 150 | 1 (3) | Rolling | N/A | N/A | 3 | 30 |
| Spain 35 Rolling Daily | 08:00-19:00 | 08:00-19:00 | 1 index point | 35 | 200 | 4 | Rolling | N/A | N/A | 3 | 54 |
| LCG UK 30 Rolling Daily | Please click here to view the rules for LCG UK 30 Rolling Daily |
| Market | Exchange Hours | Quoting Hours (Overnight hours) | Underlying unit risk (currency) | Min IM | Max IM | Spread per contract (Overnight Spread) | Contract Months Quoted | Last Trading Day | Settlement Details | GS Charges | Minimum GS Distances(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK 100 Future | 01:00-07:50 & 08:00 - 21:00 | 08:00-21:00 (21:00-08:00)* | 1 index point | 30 | 300 | 4(5) | Next 2 Quarters | 3rd Friday (or previous business day) of contract month until 10:00 | Official LIFFE settlement | 2 | 30 |
| Wall Street Future | 21:30-22:15 & 23:00-21:15 | 21:30-22:15 & 23:00-21:15 | 1 index point | 70 | 400 | Near 6 - Far 8 | Next 2 Quarters | End of business day preceding 3rd Friday (or previous business day) of contract month until 21:00 | Expires on the Special Opening Quotation on the 3rd Friday of the month. | 4 | 70 |
| DAX 30 Future | 07:00-21:00 | 07:00-21:00 (21:00-07:00)* | 1 index point | 35 | 200 | 3(6) | Next 2 Quarters | 3rd Friday (or previous business day) of contract month until 11:30 | Official Eurex settlement | 3 | 50 |
| CAC 40 Future | 07:00-21:00 | 07:01-21:00 | 1 index point | 20 | 100 | 4 | Next Month | 3rd Friday of contract month until 14.30 | Official Euronext Paris settlement | 3 | 30 |
| Nikkei 225 Future | 21:30-22:15 & 23:00-21:15 | 21:30-22:15 & 23:00-21:15 | 1 index point | 50 | 300 | 15 | Current Quarter | End of business day preceding 2nd Friday (or previous business day) of contract month until 21:00 | Expires on the Special Opening Quotation on the 2nd Friday of the month. | 20 | 300 |
| S&P 500 Future | 21:30-22:15 & 23:00-21:15 | 21:30-22:15 & 23:00-21:15 | 0.1 index point | 100 | 400 | 8 | Next 2 Quarters | End of business day preceding 3rd Friday (or previous business day) of contract month until 21:00 | Expires on the Special Opening Quotation on the 3rd Friday of the month. | 4 | 100 |
| Euro Stoxx 50 Future | 07:00-21:00 | 07:00-21:00 | 1 index point | 15 | 100 | 3 | Next 2 Quarters | 3rd Friday (or previous business day) of contract month until 10:00 | Official Eurex settlement for Euro Stoxx 50 contract. | 2 | 40 |
| Nasdaq 100 (0.1) Future | 21:30-22:15 & 23:00-21:15 | 21:30-22:15 & 23:00-21:15 | 0.1 index point | 12 | 100 | 30 | Next 2 Quarters | End of business day preceding 3rd Friday (or previous business day) of contract month until 21:00 | Expires on the Special Opening Quotation on the 3rd Friday of the month. | 2 | 30 |
| AEX Index Future | 07:00-21:00 | 07:00-21:00 | 0.1 index point | 30 | 100 | 10 | Next Month | 3rd Friday of contract month until 14:30 | Official Euronext Amsterdam settlement | 5 | 50 |
| Swiss SMI Future | 07:00-21:00 | 07:00-20:57 | 1 index point | 50 | 200 | 4 | Next 2 Quarters | Thursday or previous business day before 3rd Friday of contract month until 20:50 | Official Eurex settlement | 4 | 50 |
| Russ 2K Future | 01:00-23:00 | 01:00-23:00 | 0.1 index point | 80 | 240 | 5 | Next Quarter | End of business day preceding 3rd Friday (or previous business day) of contract month until 21:00) | Expires on the Special Opening Quotation on the 3rd Friday of the month | 10 | 100 |
| Australia 200 Future | 22:50-05:30 & 06:10-21:00*** | 22:50-05:30 & (06:10-21:00)*** | 1 index point | 25 | 150 | 2(4) | Next Quarter | Day preceding the third Thursday of the contract month until 21:00**** | Official ASX settlement on 3rd Thursday of the contract month | 10 | 300 |
| Indian Nifty 50 Future | 03:45-10:00** | 03:45-10:00** | 1 index point | 200 | 400 | 8 | Current Month | Last Thursday (or previous business day) of contract month until 09:30** | Official NSE settlement price of S&P CNX Nifty 50 | 6 | 200 |
| MDAX Future | 07:00-21:00 | 08:05-16:29 | 1 Index point | 150 | 900 | 30 | Current Quarter | 3rd Friday (or previous business day) of contract month until 11:30 | Official Eurex settlement price | 2 | 150 |
| Hong Kong Future | 01:15-04:00 & 05:30-08:15** | 02:15-05:00 & 06:00-09:15** | 1 Index point | 120 | 400 | 25 | Current Month | Business day preceding.last business day of month until 08:00** | Official Hang Seng settlement | 20 | 400 |
| China Enterprise Future | 01:15-04:00 & 05:30-08:15** | 02:15-05:00 & 06:00-09:15** | 1 Index point | 200 | 400 | 20 | Current Month | Business day preceding.last business day of contract month until 08:00** | Official settlement H-Shares | 20 | 200 |
| Brazil Index Future | 12:00-20:10** | 12:05-20:10** | 1 Index point | 1000 | 3000 | 60 | Next Month of Feb, Apr, Jun, Aug, Oct, Dec | Wed closest to 15th calendar day or closest business day until 20:00** | Official BMF settlement | 100 | 1000 |
| US-$ Index Future | 01:00-23:00 | 01:01-22:59 | 0.001 Index point | 300 | 1000 | 30 | Current Quarter | Friday preceding 3rd Wednesday of contract month until 20:00 | Settlement at last market traded price in the future before 21:00. | 5 | 300 |
| UK 100 - Wall Street Differential | 08:00-21:00 | 08:01-20:59 | 1 | 30 | 100 | 4 | Quarterly | Wednesday preceding 3rd Friday (or previous business day) of contract month until 20:59 | LCG closing price on the last trading day | 2 | 30 |
* Closed 21:15-21:30 & 22:15-23:00
** +1 hour during BST
***00:50-07:30 & 08:10-22:00 for period from second Sunday in March to first Sunday in November
****Day preceding the third Thursday of the contract month until 22:00 for period from second Sunday in March to first Sunday in November
(1)The minimum distance is the Guaranteed Stop Order charge plus the spread for the market
Spread Betting & CFD trading carry a high level of risk to your capital and you can lose more than your initial deposit.
These trading products may not be suitable for all investors so seek independent advice. View full risk warning
