Spread Betting Market Information
Capital Spreads offer a wide variety of financial markets which include indices, shares, currencies, commodities, interest rates and bonds. LCG will not quote any markets outside of its opening hours which are generally Sunday 23:00 to Friday 21:15, UK time.
Market Information
Switch to:
Usually referred to as fixed income securities, bonds are similar to shares whereby a government or company will issue debt as a form of raising money, which investors will then buy in return for interest income and the promise that they'll be paid back at some point in the future. The difference between bonds and shares is that the investor in shares is a part owner of a company, but an investor in bonds owns debt that is owed to them.
Also, like with shares the price of bonds rise and fall according to the demand for them. Capital Spreads provides quotes for the major government bonds trade in the UK, US and Europe. See our Trading Glossary for more information.
| Market | Exchange Hours | Capital Spreads Quoting Hours (Overnight hours) | Underlying stake / unit risk | Min IM | Max IM | Spread per contract (Overnight spread) | Contracts Quoted | Last Trading Day | Settlement Details | GS Charges | Minimum GS Distances(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBL Futures | 07:00-21:00 | 07:02-21:00 | 1 tick (EUR) | 25 | 100 | 2 | Next Quarter | Two business days prior to 10th calendar day or next business day of contract month 10:00 | Official Eurex settlement | 3 | 25 |
| Bund Futures | 07:00-21:00 | 07:02-21:00 | 1 tick (EUR) | 30 | 150 | 3 | Next Quarter | Two business days prior to 10th calendar day or next business day of contract month 10:00 | Official Eurex settlement | 3 | 30 |
| Gilt Futures | 08:00-18:00 | 08:00-18:00 | 1 tick (GBP) | 30 | 150 | 3 | Next Quarter | 3rd last business day of previous month at 17:00 | Official LIFFE settlement | 3 | 30 |
| Schatz Futures | 07:00-21:00 | 07:02-21:00 | 1 tick (EUR) | 20 | 60 | 2 | Next Quarter | Two business days prior to 10th calendar day or next business day of contract month 10:00 | Official Eurex settlement | 3 | 20 |
| US 30 Year | 23:00-22:00 | 23:00-22:00 (21:00 Friday) | 1 tick (USD) | 100 | 200 | 6 | Next Quarter | Two business days prior to the first business day of the contract month at 18:00 | Official CBOT settlement on our last trading day | 4 | 100 |
| US 10 Year | 23:00-22:00 | 23:00-22:00 | 1 tick (USD) | 75 | 150 | 4 | Next Quarter | Two business days prior to the first business day of the contract month at 18:00 | Official CBOT settlement on our last trading day | 4 | 75 |
(1)The minimum distance is the Guaranteed Stop Order charge plus the spread for the market
Spread Betting & CFD trading carry a high level of risk to your capital and you can lose more than your initial deposit.
These trading products may not be suitable for all investors so seek independent advice. View full risk warning
