Spread Betting Market Information
Capital Spreads offer a wide variety of financial markets which include indices, shares, currencies, commodities, interest rates and bonds. LCG will not quote any markets outside of its opening hours which are generally Sunday 23:00 to Friday 21:15, UK time.
Market Information
Switch to:
| Market | Exchange Hours | Capital Spreads Quoting Hours | Underlying stake / unit risk | Min IM | Max IM | Spread (Overnight spread) | Contract Quoted | Last Dealing Day | Settlement Details | GS Charges | Minimum GS Distances(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUD/JPY | 24 hours | 24 hours | 0.01 | 40 | 200 | 4 | Rolling | N/A | Spot FX CFDs do not have an expiry date. | 3 | 50 |
| AUD/USD | 24 hours | 24 hours | 0.0001 | 40 | 200 | 1 | Rolling | N/A | 24hr markets for Major Pairs will normally open at 22:05 Sunday and close at 21:00 on Friday. | 3 | 50 |
| CHF/JPY | 24 hours | 24 hours | 0.01 | 40 | 200 | 3 | Rolling | N/A | 4 | 100 | |
| EUR/AUD | 24 hours | 24 hours | 0.0001 | 100 | 300 | 8 | Rolling | N/A | 5 | 100 | |
| EUR/CAD | 24 hours | 24 hours | 0.0001 | 40 | 200 | 8 | Rolling | N/A | 3 | 50 | |
| EUR/CHF | 24 hours | 24 hours | 0.0001 | 40 | 200 | 2 | Rolling | N/A | 3 | 50 | |
| EUR/GBP | 24 hours | 24 hours | 0.0001 | 40 | 200 | 1 | Rolling | N/A | 3 | 50 | |
| EUR/JPY | 24 hours | 24 hours | 0.01 | 40 | 200 | 1.6 | Rolling | N/A | 3 | 50 | |
| EUR/USD | 24 hours | 24 hours | 0.0001 | 40 | 200 | 1 | Rolling | N/A | 3 | 50 | |
| GBP/EUR | 24 hours | 24 hours | 0.0001 | 40 | 200 | 3 | Rolling | N/A | 3 | 50 | |
| GBP/JPY | 24 hours | 24 hours | 0.01 | 120 | 400 | 3 | Rolling | N/A | 4 | 120 | |
| GBP/USD | 24 hours | 24 hours | 0.0001 | 60 | 200 | 2 | Rolling | N/A | 3 | 60 | |
| NZD/USD | 24 Hours | 24 hours | 0.0001 | 50 | 200 | 2 | Rolling | N/A | 3 | 50 | |
| USD/CAD | 24 Hours | 24 hours | 0.0001 | 40 | 200 | 3 | Rolling | N/A | 3 | 50 | |
| USD/CHF | 24 Hours | 24 hours | 0.0001 | 40 | 200 | 2 | Rolling | N/A | 3 | 50 | |
| USD/JPY | 24 Hours | 24 hours | 0.01 | 40 | 200 | 0.8 | Rolling | N/A | 3 | 50 |
| Market | Exchange Hours | Capital Spreads Quoting Hours | Underlying stake / unit risk | Min IM | Max IM | Spread (Overnight spread) | Contract Quoted | Last Dealing Day | Settlement Details | GS Charges | Minimum GS Distances(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUD/CAD | 24 hours | 24 hours | 0.0001 | 60 | 200 | 6 | Rolling | N/A | Spot FX CFDs do not have an expiry date. | 4 | 100 |
| AUD/CHF | 24 hours | 24 hours | 0.0001 | 60 | 200 | 5 | Rolling | N/A | 24hr markets for Minor Pairs will normally open at 23:00 on Sunday and close at 21:00 on Friday. | 4 | 100 |
| AUD/NZD | 24 hours | 24 hours | 0.0001 | 80 | 300 | 10 | Rolling | N/A | 5 | 100 | |
| AUD/SGD | 24 hours | 24 hours | 0.0001 | 80 | 300 | 8 | Rolling | N/A | 5 | 100 | |
| CAD/CHF | 24 hours | 24 hours | 0.0001 | 40 | 200 | 6 | Rolling | N/A | 3 | 50 | |
| CAD/JPY | 24 hours | 24 hours | 0.001 | 100 | 300 | 5 | Rolling | N/A | 4 | 100 | |
| EUR/NOK | 24 hours | 24 hours | 0.0001 | 300 | 1000 | 50 | Rolling | N/A | 20 | 500 | |
| EUR/NZD | 24 hours | 24 hours | 0.0001 | 130 | 400 | 16 | Rolling | N/A | 12 | 300 | |
| EUR/SEK | 24 hours | 24 hours | 0.0001 | 300 | 1000 | 50 | Rolling | N/A | 20 | 500 | |
| EUR/ZAR | 24 hours | 24 hours | 0.001 | 200 | 400 | 20 | Rolling | N/A | 20 | 500 | |
| GBP/CAD | 24 hours | 24 hours | 0.0001 | 80 | 400 | 10 | Rolling | N/A | 5 | 100 | |
| GBP/CHF | 24 hours | 24 hours | 0.0001 | 100 | 300 | 5 | Rolling | N/A | 4 | 100 | |
| GBP/NZD | 24 hours | 24 hours | 0.0001 | 130 | 400 | 14 | Rolling | N/A | 12 | 300 | |
| GBP/ZAR | 24 hours | 24 hours | 0.001 | 300 | 600 | 24 | Rolling | N/A | 20 | 500 | |
| GBP/AUD | 24 hours | 24 hours | 0.0001 | 80 | 400 | 10 | Rolling | N/A | 5 | 100 | |
| NZD/CAD | 24 hours | 24 hours | 0.0001 | 100 | 300 | 8 | Rolling | N/A | 5 | 100 | |
| NZD/CHF | 24 hours | 24 hours | 0.0001 | 100 | 300 | 6 | Rolling | N/A | 4 | 100 | |
| NZD/JPY | 24 Hours | 24 hours | 0.01 | 100 | 300 | 6 | Rolling | N/A | 4 | 100 | |
| SGD/JPY | 24 hours | 24 hours | 0.01 | 100 | 300 | 8 | Rolling | N/A | 4 | 100 | |
| USD/CZK | 24 Hours | 24 hours | 0.001 | 300 | 1000 | 34 | Rolling | N/A | 20 | 500 | |
| USD/DKK | 24 Hours | 24 hours | 0.0001 | 200 | 600 | 20 | Rolling | N/A | 12 | 300 | |
| USD/HUF | 24 Hours | 24 hours | 0.01 | 140 | 600 | 40 | Rolling | N/A | 20 | 500 | |
| USD/MXN | 24 Hours | 24 hours | 0.0001 | 500 | 1500 | 88 | Rolling | N/A | 20 | 500 | |
| USD/NOK | 24 Hours | 24 hours | 0.0001 | 300 | 1000 | 50 | Rolling | N/A | 20 | 500 | |
| USD/PLN | 24 Hours | 24 hours | 0.0001 | 200 | 600 | 40 | Rolling | N/A | 20 | 500 | |
| USD/SEK | 24 Hours | 24 hours | 0.0001 | 300 | 1000 | 50 | Rolling | N/A | 20 | 500 | |
| USD/SGD | 24 Hours | 24 hours | 0.0001 | 80 | 400 | 4 | Rolling | N/A | 5 | 100 | |
| USD/ZAR | 24 Hours | 24 hours | 0.001 | 60 | 180 | 15 | Rolling | N/A | 6 | 200 |
Spread Betting & CFD trading carry a high level of risk to your capital and you can lose more than your initial deposit.
These trading products may not be suitable for all investors so seek independent advice. View full risk warning
