CFDs Market Information
Capital Spreads offer a wide variety of financial markets which include indices, shares, currencies, commodities, interest rates and bonds. LCG will not quote any markets outside of its opening hours which are generally Sunday 23:00 to Friday 21:15, UK time.
Market Information
Switch to:
| Market | Exchange Hours | Quoting Hours (Overnight Spread) | Underlying stake / unit risk | Min IM | Max IM | Spread per contract (Overnight hours) * | Contracts Quoted | Last Trading Day | Settlement Details | GS Charges | Minimum GS Distances(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil Futures | 01:00-23:00 | (01:01 07:00) 07:00 21:00 (21:00 - 22:59) | per 0.01 move (USD) | 130 | 500 | 4 (8) | Next Month | 2 business days before the 15th day prior to the first day of the delivery month at 17:00 | Official ICE settlementon our last trading day | 4 | 130 |
| US Crude Oil Futures | 23:00-22:15 | (23:00-07:00) 07:00-21:00 (21:00-22:15) | per 0.01 move (USD) | 130 | 500 | 4 (8) | Next Month | 6 business days before the 25th calendar day of month prior to the contract month at 19:00 | Official NYMEX settlementon our last trading day | 4 | 130 |
| Gas Oil Future | 01:00-23:00 | 01:01 - 22:59 | per 0.1 move (USD) | 100 | 250 | 10 | Next Month | 3 business days prior to the 14th calendar day of the delivery at 12:00 | Official ICE settlementon our last trading day | 6 | 100 |
| Carbon Emissions | 07:00-17:00 | 07:00-17:00 | per 0.01 move (EUR) | 100 | 200 | 25 | December only | Second Friday of contract month at 17:00 | Official ICE settlementon our last trading day | 30 | 200 |
| Natural Gas Futures | 23:00-22:15 | 23:00-22:15 | per 0.001 move (USD) | 500 | 2000 | 30 | Next Month | 4 business days prior to the first business day of the contract month at 19:30 | Official NYMEX settlementon our last trading day | 20 | 500 |
| Heating Oil Futures | 23:00-22:15 | 23:00-22:15 | per 0.0001 move (USD) | 700 | 2000 | 30 | Next Month | 2 business days prior to the first business day of the contract month at 19:30 | Official NYMEX settlementon our last trading day | 20 | 700 |
| Gold Futures | 10:00-09:15 | 23:00-22:15 | per 0.1 move (USD) | 100 | 300 | 8 | Next Month of Feb, Apr, Jun, Aug, Dec | 4 business days prior to the first business day of the contract month at 18:30 | Official COMEX settlementon our last trading day | 4 | 100 |
| Gold | 23:00-22:15 | 23:00-22:15 | per 0.1 move (USD) | 100 | 300 | 4 | Rolling | N/A | N/A | 4 | 100 |
| Silver Futures | 23:00-22:15 | 23:00-22:15 | per 0.01 move (USD) | 50 | 150 | 3 | Next Month of Mar, May, Jul, Sep, Dec | 4 business days prior to the first business day of the contract month at 18:30 | Official COMEX settlementon our last trading day | 6 | 50 |
| US Copper Futures | 23:00-22:15 | 23:00-22:15 | per 0.0001 move (USD) | 1600 | 2500 | 80 | Next Month of Mar, May, Jul, Sep, Dec | 4 business days prior to the first business day of the contract month at 18:00 | Official COMEX settlementon our last trading day | 30 | 1600 |
| US Wheat Futures | 23:00-20:00 | 23:00-20:00 | per 1 dollar move (USD) | 60 | 140 | 1* | Next Month of Mar, May, Jul, Sep, Dec | 8 business days prior to the first business day of the contract month at 19:00 | Official CBOT settlementon our last trading day | 20 | 200 |
| US Soybean Futures | 23:00-20:00 | 23:00-20:00 | per 1 dollar move (USD) | 50 | 150 | 2* | Next Month of Jan, Mar, May, Jul, Aug, Sep, Nov | 8 business days prior to the first business day of the contract month at 19:00 | Official CBOT settlementon our last trading day | 20 | 200 |
| US Unleaded Gasoline Futures | 23:00-22:15 | 23:00-22:15 | per 0.0001 move (USD) | 500 | 1500 | 30 | Next month | 2 business days prior to the first business day of the contract month at 19:30 | Official NYMEX settlementon our last trading day | 20 | 500 |
| US Coffee | 08:30 - 19:00 | 08:30 - 19:00 | 0.01 index point | 150 | 500 | 20* | March, May, July, September, December | 15 business days prior to 1st day of delivery month | Official ICE settlement on our last trading day | 10 | 100 |
| US Cocoa | 09:00 - 19:00 | 09:00 - 19:00 | 1 index point | 50 | 150 | 6* | March, May, July, September, December | 15 business days prior to 1st day of delivery month | Official ICE settlement on our last trading day | 15 | 150 |
| World Sugar | 08:30 - 19:00 | 07:30 - 19:00 | 0.01 index point | 20 | 100 | 4* | March, May, July, October | 10 business days prior to 1st day of delivery month | Official ICE settlement on our last trading day | 20 | 20 |
| Cotton No 2 Future | 02:00 -19:30 | 02:00 -19:30 | per 0.01 move | 100 | 200 | 20* | March ,May, July, October, December | Six business days before the first delivery day of the contract month | Official ICE Settlement on our last trading day | 2 | 50 |
| Orange Juice Future | 13:00 - 19:00 | 13:00 - 19:00 | per 0.01 move | 100 | 200 | 20* | March, May, July, September, November | 7 business days prior to the first business day of the contract month | Official ICE Settlement on our last trading day | 10 | 300 |
* Typical spread applied around underlying market spread
For CFD trading your profit or loss is incurred in the underlying market currency and converted back to your account currency automatically on position closure. The currency conversion is reported in the 'All Account Transactions' tab online
Spread Betting & CFD trading carry a high level of risk to your capital and you can lose more than your initial deposit.
These trading products may not be suitable for all investors so seek independent advice. View full risk warning
